Corona del Mar Most Challenging Place to Sell O.C. Home at Current Market Time Pace
Hottest | Supply | Deals | Mon. | Yr. ago | Price |
---|---|---|---|---|---|
Portola Hills | 21 | 11 | 1.9 | 1.4 | $339k |
Foothill Ranch | 51 | 21 | 2.4 | 1.4 | $483k |
Buena Park | 175 | 68 | 2.6 | 1.3 | $385k |
Santa Ana | 552 | 213 | 2.6 | 1.8 | $342k |
Ladera Ranch | 174 | 62 | 2.8 | 1.1 | $691k |
Garden Grove | 335 | 118 | 2.8 | 1.9 | $381k |
Lake Forest | 192 | 61 | 3.1 | 1.5 | $441k |
Placentia | 150 | 47 | 3.2 | 1.4 | $443k |
Rancho Santa Marg. | 245 | 74 | 3.3 | 1.3 | $364k |
Mission Viejo | 390 | 117 | 3.3 | 1.6 | $528k |
County | Supply | Deals | Mon. | Yr. ago | Price |
All of O.C. | 11,151 | 2,670 | 4.2 | 2.4 | $895k |
Coolest | Supply | Deals | Mon. | Yr. ago | Price |
Corona Del Mar | 170 | 16 | 10.6 | 10.7 | $3.2m |
Laguna Beach | 329 | 34 | 9.7 | 8.3 | $3.3m |
Dana Point | 281 | 31 | 9.1 | 5.6 | $1.5m |
Newport Beach | 532 | 60 | 8.9 | 8.8 | $2.3m |
Seal Beach | 291 | 34 | 8.6 | 4.2 | $373k |
________________________________________________
Harrison K. Long - Business Solutions and Advisory - REALTOR® and broker associate, Coldwell Banker Residential Brokerage - Phone: 949-854-7747 - CA DRE 01410855
Our property web sites @ www.OCPropertyNews.com - www.LiveAtNewportBeach.com - www.CostaMesaLive.com - www.Irvine-homevalues.com - www.NewportCoastLive.com - www.CoastLivinghomes.com - www.OCHomeValueGuide.com - www.LiveAtIrvine.com - www.ExploreOCHomes.com - www.LiveAtLagunaBeach.com - www.LiveAtOrangeCounty.com - www.LiveCoronaDelMar.com - www.IrvineBestValues.com
"Helping People, Moving Forward, Developing Relationships and Protecting Property Values"
We list and sell homes and properties at Orange County, California. Thanks for contacting us about your ideas, plans, questions, and seller and buyer opportunities.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home